Women Genuine Leather Jacket WJ 49
Size Chart & Guide
| What Size You Need | Length | Chest | Waist | Hips | Shoulder | Sleeves |
| X-Small (32) | 23 | 36 | 30 | 36 | 14 | 23 |
| Small (34) | 23.5 | 38 | 32 | 38 | 14.5 | 23.5 |
| Medium (36) | 24 | 40 | 34 | 40 | 15 | 24 |
| Large (38) | 24.5 | 42 | 36 | 42 | 15.5 | 24.5 |
| X-Large (40) | 25 | 44 | 38 | 44 | 16 | 25 |
| XX-Large (42) | 25.5 | 46 | 42 | 46 | 16.5 | 25.5 |
| 3X-Large (44) | 26 | 48 | 44 | 48 | 17 | 26 |
When you are selecting a size, please leave at least 3 to 4 inches from body measurement because jacket is made 3 to 4 inch extra for comfort and movement. For example, if your chest circumference is 36 inches, please select a jacket with chest of 40 inches to get slim fit. e.g. (36 + 4) = 40 inches in MEDIUM size. If you have an existing jacket, you can compare it with the size chart above.
POWERED BY KIWI SIZING






